MooreCo has teamed with Wilsonart International to offer an array of custom color options for some of our products. Designing a custom table is as quick as completing the three easy steps outline below and placing your order with us. To order a quickship table, please see this table of relevant part numbers. Orders for tables configurations that are not included in our Quick Ship selection will need to be made directly through MooreCo. Call 1-800-749-2258 or contact us for more information.
| Frame | Surface | Edgeband | Part Number |
|---|---|---|---|
| Black Lumina Half-Round | Amber Cherry | Black | 90071-7919-BK |
| Black Lumina Half-Round | Nepal Teak | Black | 90071-7209-BK |
| Black Lumina Half-Round | Fusion Maple | Black | 90071-7909-BK |
| Black Lumina Half-Round | Gray Nebula | Black | 90071-4622-BK |
| Black Lumina Half-Round | Graphite Nebula | Black | 90071-4623-BK |
| Black Lumina 60" Table | Amber Cherry | Black | 90066-7919-BK |
| Black Lumina 60" Table | Nepal Teak | Black | 90066-7209-BK |
| Black Lumina 60" Table | Fusion Maple | Black | 90066-7909-BK |
| Black Lumina 60" Table | Gray Nebula | Black | 90066-4622-BK |
| Black Lumina 60" Table | Graphite Nebula | Black | 90066-4623-BK |
| Black Lumina 72" Table | Amber Cherry | Black | 90069-7919-BK |
| Black Lumina 72" Table | Nepal Teak | Black | 90069-7209-BK |
| Black Lumina 72" Table | Fusion Maple | Black | 90069-7909-BK |
| Black Lumina 72" Table | Gray Nebula | Black | 90069-4622-BK |
| Black Lumina 72" Table | Graphite Nebula | Black | 90069-4623-BK |
| Platinum Lumina Half-Round | Amber Cherry | Dove Gray | 90073-4623-BK |
| Platinum Lumina Half-Round | Nepal Teak | Dove Gray | 90073-7209-BK |
| Platinum Lumina Half-Round | Fusion Maple | Dove Gray | 90073-7909-BK |
| Platinum Lumina Half-Round | Gray Nebula | Dove Gray | 90073-4622-BK |
| Platinum Lumina Half-Round | Graphite Nebula | Dove Gray | 90073-4623-BK |
| Platinum Lumina 60" Table | Amber Cherry | Dove Gray | 89967-7919-BK |
| Platinum Lumina 60" Table | Nepal Teak | Dove Gray | 89967-7209-BK |
| Platinum Lumina 60" Table | Fusion Maple | Dove Gray | 89967-7909-BK |
| Platinum Lumina 60" Table | Gray Nebula | Dove Gray | 89967-4622-BK |
| Platinum Lumina 60" Table | Graphite Nebula | Dove Gray | 89967-4623-BK |
| Platinum Lumina 72" Table | Amber Cherry | Dove Gray | 89968-7919-BK |
| Platinum Lumina 72" Table | Nepal Teak | Dove Gray | 89968-7209-BK |
| Platinum Lumina 72" Table | Fusion Maple | Dove Gray | 89968-7909-BK |
| Platinum Lumina 72" Table | Gray Nebula | Dove Gray | 89968-4622-BK |
| Platinum Lumina 72" Table | Graphite Nebula | Dove Gray | 89968-4623-BK |
| Black Brawny 36" Table | Amber Cherry | Black | 58063-7919-BK |
| Black Brawny 36" Table | Nepal Teak | Black | 58063-7209-BK |
| Black Brawny 36" Table | Fusion Maple | Black | 58063-7909-BK |
| Black Brawny 36" Table | Gray Nebula | Black | 58063-4622-BK |
| Black Brawny 36" Table | Graphite Nebula | Black | 58063-4623-BK |
| Black Brawny 60" Table | Amber Cherry | Black | 58064-7919-BK |
| Black Brawny 60" Table | Nepal Teak | Black | 58064-7209-BK |
| Black Brawny 60" Table | Fusion Maple | Black | 58064-7909-BK |
| Black Brawny 60" Table | Gray Nebula | Black | 58064-4622-BK |
| Black Brawny 60" Table | Graphite Nebula | Black | 58064-4623-BK |
| Black Brawny 72" Table | Amber Cherry | Black | 58065-7919-BK |
| Black Brawny 72" Table | Nepal Teak | Black | 58065-7209-BK |
| Black Brawny 72" Table | Fusion Maple | Black | 58065-7909-BK |
| Black Brawny 72" Table | Gray Nebula | Black | 58065-4622-BK |
| Black Brawny 72" Table | Graphite Nebula | Black | 58065-4623-BK |
A preview image is not available for this edgeband configuration, but your custom table can still be made - Contact us for more information.




